![]() | |||
| |||
|
| ||||||||||||||||||||||
IN THE FALL, three members of the squirrel family take the spotlight in the forest edge beyond my office window. It's tough to ignore Chipmunks, Groundhogs and Flying Squirrels as summer transitions to fall. Chipmunks dart back and forth between their burrows and the bird feeders like there's no tomorrow. And if they didn't do this, there would be no tomorrow. They are collecting nuts and berries that will see them through the winter because chipmunks are not true hibernators. They wake intermittently and feed throughout the winter. But it is the Chipmunk's voice that can't be ignored. An incessant "Chuk! Chuk! Chuk!" comes from every direction. At first it may seem to be a bird call, but no bird calls so insistently for such long periods of time, especially at this time of year. Another rodent I can't avoid these days is the Groundhog that appears beneath the bird feeders at midday. To prepare for hibernation, Groundhogs gorge on... Read On | ||||
By Bill Thompson, III WHETHER you'd like to admit it or not, summer is almost over and autumn is nearly upon us. Spring cleaning gets lots of attention, but for the backyard bird watcher, there's just as much to do in fall as in spring. I've spent much of the past few weekends at our farm doing the items listed below, so this column came to me naturally, you might say. (Female Ruby-throated Hummingbird at Iowa feeder by Tom Patrick) I like the anticipation of fall. At the farm, fall migration is almost always better than spring migration--we get more birds, and we get more unusual birds. The only thing missing is fresh spring plumage and the symphony of singing males. To ensure that you get the most out of this fall's migration, I offer these suggestions for the birds in your backyard... Read On | ||
HUMMINGBIRDS are tiny, most weigh just 3 to 4 grams--about the weight of a penny. Their wings are relatively long and pointed and can beat up to 50 to 80 times per second, reaching flight speeds of 20 to 30 miles per hour. Their unique method of rotating the entire wing to fly is very inefficient, requiring them to consume enormous amounts of food each day to fuel their flight. Their diet consists of nectar, often amounting to twice their body weight, and insects for protein in their diet. (Rufous Hummingbird by Ventana Wildlife Society) The exact number of hummingbird species is about 330, with 23 species having been seen in North America. They can live 5 to 6 years in the wild and are found only in the New World, from Alaska to Tierra del Fuego, with most species found in the tropics. You will never see a hummingbird in Europe, Asia or Africa! Myth #1—Taking down the hummingbird feeders encourages the birds to migrate south... Read On | ||
Pumpkin Carver With Halloween just around the corner, pumpkin carvers (such as this Gray Squirrel) will be busy adding to the thrill of the holiday. For more nature photographs, see | ||
Mad Bluebird Mugs Set of 4 (12-oz. each) $29.95 Order Now Usually he's the "Bluebird of Happiness" but here he appears ruffled and disgusted with the onset of colder weather in this reproduction of the photograph by Michael L. Smith. This is one of the most famous nature photographs ever created and originally was seen in a National Geographic Society birding book. Here it has been reproduced on 12-oz. porcelain mugs that are microwave and dishwasher safe. Makes a terrific gift! | ||
Wildlife 'Shuffle' Now Underway TEMPERATURES this past week have made us aware the hot days of summer are behind us. The much more temperate days of fall have begun and have sparked a renewed energy in the purpose and direction of our daily lifestyles. The combines have begun their harvest of this year's agricultural crop. What appears to be a race within the farming community to be the first guy done is in reality the necessity of harvesting grain before it's lost to the weather. As crops come out of the field the habitat utilized by wildlife shrinks dramatically, forcing those displaced to relocate. This relocation condenses wildlife populations and territorial conflicts in the wildlife community. This fall shuffle often results in animal and motorist collisions. As you enjoy the scenic drives this autumn, keep a keen eye for wildlife around fields being harvested, creek bottoms, wooded timbers that come close to roads and brushy roadsides. Normally wildlife move about more during... Read On | ||
|
That's it for this week. Be sure and sign up for the American Wildlife Blog for the latest commentary and please feel free to add comments of your own. Have An EXCELLENT Day in your WILDLIFE HABITAT! (Woodlands in the Fall by Mike Briner)
![]() Tom Patrick Email: wildlife@windstar.org
Phone: 301-293-3351
Web &
Blog: http://www.windstar.org |
| ||||||